Our range of products include tamarind dehulling machine, tamarind seed skin removal machine, tamarind pulp extraction machine, mango pulp machine, mango pulp processing plant and ss automatic mango pulp making machine.
₹ 105000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Type of Machine | Dehulling |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Surface Finish | Powder Coated |
| Power Source | 2 HP |
Minimum order quantity: 1 Piece
₹ 84000 / Piece Get Latest Price
| Warranty | 1 Year |
| Capacity | 80 Kg/Hr |
| Automation Grade | Mild Steel |
| Power Source | Electric |
| Type | Tamarind Seed Skin Removal Machine |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Electricity Phase | Single Phase |
| Motor | 1.5 HP |
| Material | Stainless Steel |
| Voltage | 240V |
| Suitable for | Tomato, Mango |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Capacity | 200 Kg/Hr |
Minimum order quantity: 1 Piece
₹ 66000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Stages | Single |
| Automation Grade | Semi Automatic |
| Voltage | 240V |
| Electricity Phase | Three Phase |
| Motor | 1.5 HP |
| Material | Stainless Steel |
| Also Suitable for | Tomato |
| Suitable for | Mango |
Minimum order quantity: 1 Piece
₹ 66000 / Piece Get Latest Price
| Capacity | 200 kg |
| Automation Grade | Semi Automatic |
| Material of Construction | SS |
| End Packaging | Aseptic Drums |
| Also Suitable for | Tomato |
| Power Consumption | Electric |
| Brand | Shanjeev Engineering Services |
Minimum order quantity: 1 Piece
₹ 66000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Stages | Single |
| Motor | 1.5 HP |
| Material | Stainless Steel |
| Also Suitable for | Tomato |
| Usage/Application | Commercial |
| Automation Grade | Semi Automatic |
₹ 66000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Stages | Single |
| Automation Grade | Semi Automatic |
| Electricity Phase | Single Phase |
| Motor | 1.5 HP |
| Material | Stainless Steel |
| Also Suitable for | Tomato |
| Usage/Application | Commercial |
₹ 60000 / Piece Get Latest Price
| Capacity(Ton/Day) | 50 Ton |
| Production Capacity(kg/hr) | 300 |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Motor Power | 1 HP |
₹ 60000 / Piece Get Latest Price
| Production Capacity(kg/hr) | 200 |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Surface Finish | Powder Coated |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
₹ 180000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 50 Kg/Feet |
| Surface | Galvanized |
| Automation Grade | Automatic |
| Conveyor Type | Belt |
| Type | Food Processing Conveyor Machine |
Vijayakanth Jeevanantham (Ceo)
Shanjeev Engineering Services
SF No 313, Vannankovil Thottam, Jayaprakash Nagar, Ganapathy
Coimbatore - 641006, Tamil Nadu, India